AAPLx
mint XsbE…JzJp
Reading mainnet through the SDK…
Every condition the program checks before it will write or settle an option, evaluated on real mainnet accounts for AAPLx and NVDAx. Nothing here needs a wallet.
DELIVERABLE · THE INSTRUMENT · PREVIEW · SOLANA MAINNET
I · THE GATE
mint XsbE…JzJp
Reading mainnet through the SDK…
mint Xsc9…9qEh
Reading mainnet through the SDK…
Each security is checked in the program’s own order. The calendar runs first because it is the cheapest check and the one that holds most of the week; the issuer’s levers run before any oracle is read. The first condition that fails is the code the program emits, and nothing after it is evaluated: the rows after it still show their values, marked not reached.
II · THE BASIS
The Scope entries tokenized-equity lending marks against, beside the price one share is trading at on chain right now, converted to the same unit with each mint’s multiplier, read on the server the way scripts/measure-basis.py reads them. A feed can report itself seconds old while carrying a price that has not moved since the market closed.
Reading Scope and jup.ag…
III · THE ADJUSTMENT
Two real splits, read off the real mints, run through the SDK’s currentStrike: a series written one second before the new multiplier took effect, and the same series at the instant it did. The strike falls by the ratio, the contract grows by it, and strike × ui_size does not move. The strikes are chosen for the example; every multiplier is read from the mint.
| Quantity | Before · m 1.0 | After · m 10.0 |
|---|---|---|
| Strike per share | 500.000000 USDC | 50.000000 USDC |
| Shares per contract | 1.00000000 NFLXx | 10.00000000 NFLXx |
| Strike × size | 500.000000 USDC | 500.000000 USDC |
| Cost to exercise one | 500.000000 USDC | 500.000000 USDC |
Strike × size is the same integer on both sides of the change.
Written unadjusted, the same series keeps its strike at 500.000000 USDC while the contract grows to 10.00000000 NFLXx: a notional of 5,000.000000 USDC, 10 times what the writer collateralised.
series terms · strike0 500000000 · multiplier_at_mint 1000000000000 · contract_raw_size 100000000 · underlying_decimals 8 · mint bytes sdk/test/fixtures/nflxx_mint.bin
| Quantity | Before · m 1.0 | After · m 4.0 |
|---|---|---|
| Strike per share | 400.000000 USDC | 100.000000 USDC |
| Shares per contract | 1.00000000 CRWDx | 4.00000000 CRWDx |
| Strike × size | 400.000000 USDC | 400.000000 USDC |
| Cost to exercise one | 400.000000 USDC | 400.000000 USDC |
Strike × size is the same integer on both sides of the change.
Written unadjusted, the same series keeps its strike at 400.000000 USDC while the contract grows to 4.00000000 CRWDx: a notional of 1,600.000000 USDC, 4 times what the writer collateralised.
series terms · strike0 400000000 · multiplier_at_mint 1000000000000 · contract_raw_size 100000000 · underlying_decimals 8 · mint bytes sdk/test/fixtures/crwdx_mint.bin
IV · CORPORATE ACTIONS
Every UpdateMultiplier the keeper recovered from mainnet: 119 transactions, 3 of them splits, each linked to its signature. Nothing on chain labels them; the kind column is the keeper’s reading of the ratio. Marked: the 35 that took effect inside the hackathon window, 11 to 25 September. Source: keeper/data/corporate-actions.json.
| Ticker | Issued | Effective | Lead | Multiplier | Kind | Transaction |
|---|---|---|---|---|---|---|
| QQQxhackathon window | 2026-09-19 17:27 UTC | 2026-09-19 23:00 UTC | 5 h 32 m | 1.0027250297 → 1.0034560759 | dividend | 66CzTFZ9…bNiobW |
| CPETCxhackathon window | 2026-09-18 20:37 UTC | 2026-09-19 00:30 UTC | 3 h 52 m | 1.0 → 1.024405765 | dividend | 5V9S23dZ…5WEtqc |
| WRBxhackathon window | 2026-09-18 20:32 UTC | 2026-09-19 00:30 UTC | 3 h 57 m | 1.0 → 1.0010001429 | dividend | 2BKSVUUG…gVmHu7 |
| KVUExhackathon window | 2026-09-18 20:31 UTC | 2026-09-19 00:30 UTC | 3 h 58 m | 1.0077165354 → 1.0160340161 | dividend | 4T9L4H8N…b1P7uu |
| ESxhackathon window | 2026-09-18 20:31 UTC | 2026-09-19 00:30 UTC | 3 h 58 m | 1.0 → 1.0081401359 | dividend | 5yia42Un…JsuJAt |
| VSTxhackathon window | 2026-09-18 20:31 UTC | 2026-09-19 00:30 UTC | 3 h 58 m | 1.0 → 1.0011445226 | dividend | 5riYxJgL…x3jsqE |
| DTExhackathon window | 2026-09-18 20:30 UTC | 2026-09-19 00:30 UTC | 3 h 59 m | 1.0 → 1.0063453159 | dividend | 2KPc8uJy…U6MBSb |
| METAxhackathon window | 2026-09-18 20:30 UTC | 2026-09-19 00:30 UTC | 3 h 59 m | 1.0022982657 → 1.0028515433 | dividend | 36ooX62V…NebgSa |
| LAMRxhackathon window | 2026-09-18 20:30 UTC | 2026-09-19 00:30 UTC | 3 h 59 m | 1.0 → 1.0078673115 | dividend | gTRh8wfc…hFAtoh |
| AVGOxhackathon window | 2026-09-18 20:29 UTC | 2026-09-19 00:30 UTC | 4 h 0 m | 1.0048837685 → 1.0061623181 | dividend | 5Mz8BUZc…514wYn |
| SATAxhackathon window | 2026-09-18 20:29 UTC | 2026-09-19 00:30 UTC | 4 h 0 m | 1.0469632749 → 1.0475034539 | dividend | 52KfjP9U…Xe8fkB |
| STRKxhackathon window | 2026-09-14 20:35 UTC | 2026-09-15 00:30 UTC | 3 h 54 m | 1.0561757 → 1.0840910086 | dividend | 2tgmGhRp…kkDHnk |
| STRCxhackathon window | 2026-09-14 20:35 UTC | 2026-09-15 00:30 UTC | 3 h 54 m | 1.0808929977 → 1.0863570206 | dividend | 4n1YJZxq…6tCGCc |
| RNRxhackathon window | 2026-09-14 20:32 UTC | 2026-09-15 00:30 UTC | 3 h 57 m | 1.0 → 1.0012400944 | dividend | GhhJCAXk…keuvHZ |
| MOxhackathon window | 2026-09-14 20:31 UTC | 2026-09-15 00:30 UTC | 3 h 58 m | 1.0 → 1.0110041071 | dividend | 2dzqd4Wh…BPc1qB |
| CCIxhackathon window | 2026-09-14 20:31 UTC | 2026-09-15 00:30 UTC | 3 h 58 m | 1.0 → 1.0100276392 | dividend | MPPytcra…BC64nw |
| VRSKxhackathon window | 2026-09-14 20:29 UTC | 2026-09-15 00:30 UTC | 4 h 0 m | 1.0 → 1.0018713575 | dividend | 39rJbVWc…FopYju |
| XELxhackathon window | 2026-09-14 20:29 UTC | 2026-09-15 00:30 UTC | 4 h 0 m | 1.0 → 1.0055926375 | dividend | rw6uifVp…etcqDC |
| UDRxhackathon window | 2026-09-14 20:29 UTC | 2026-09-15 00:30 UTC | 4 h 0 m | 1.0026752768 → 1.0055526175 | dividend | 3toiDY36…6zUtoG |
| TMOxhackathon window | 2026-09-14 20:28 UTC | 2026-09-15 00:30 UTC | 4 h 1 m | 1.0024522182 → 1.0029896954 | dividend | 4wyLi7w8…j2qCnx |
| TROWxhackathon window | 2026-09-14 20:28 UTC | 2026-09-15 00:30 UTC | 4 h 1 m | 1.0 → 1.0086011342 | dividend | W1ysX3BC…fgPxsQ |
| SATAxhackathon window | 2026-09-14 20:28 UTC | 2026-09-15 00:30 UTC | 4 h 1 m | 1.0448050734 → 1.045344139 | dividend | 3acHYFBN…cvWEkw |
| PSAxhackathon window | 2026-09-14 20:28 UTC | 2026-09-15 00:30 UTC | 4 h 1 m | 1.0 → 1.0071090047 | dividend | rR4v2CRG…RmEf7C |
| PKGxhackathon window | 2026-09-14 20:27 UTC | 2026-09-15 00:30 UTC | 4 h 2 m | 1.0 → 1.0045014147 | dividend | 3qKiLu98…NQDDKJ |
V · SERIES AND POSITIONS
Reading series from the program…
Wallet
No Solana wallet has announced itself in this browser. None is needed to read anything on this page.
| Series | Underlying | Expiry | Strike at writing | Strike now | Shares per contract | Phase |
|---|---|---|---|---|---|---|
| No series: nothing is deployed to hold one. | ||||||
Connect a wallet to write or exercise.